歡迎來到Picoscope技術(shù) - USB示波器技術(shù)的市場領(lǐng)導(dǎo)者。
在Picoscope我們提供創(chuàng)新,高品質(zhì)和買得起的傳統(tǒng)的臺式測試和測量設(shè)備的替代品,在ISO9001:2008質(zhì)量體系認(rèn)證下設(shè)計和制造的。
PicoScope的USB示波器 - 無論你是業(yè)余愛好者還是專業(yè)人士,我們廣泛的基于PC的數(shù)字示波器提供傳統(tǒng)測試設(shè)備所提供的所有功能(數(shù)字存儲示波器,頻譜分析,儀表和數(shù)據(jù)記錄器),以及通常不會在這個價位上有的很多功能。
Pico數(shù)據(jù)記錄器用于測量和記錄溫度,濕度,電壓和電流。
汽車診斷產(chǎn)品 - 包括我們榮獲殊榮的車輛診斷工具包。
示波器探頭,電流鉗和熱電偶測試與測量等等的配件。
[email protected] 15919481657
| CC001 TC-08s | Calibration Certificate: TC-08, USB TC-08 |
| CC006 PT-104 | Calibration Certificate: PT-104, USB PT-104 |
| CC008 ADC-20, 1000 | Calibration Certificate: ADC20/24, PicoLog 1000, ADC 16 |
| CC017 2000, 3000, 4000 | Calibration Certificate: PS2000, PS3000, PS4000 |
| CC028 5000, 6000 | Calibration Certificate for PS6000, PS5000 |
| CC032 6407 | Calibration Certificate: PS6407 |
| CC033 9301 | PicoScope 9301 calibration |
| CC034 9302 | PicoScope 9302 calibration |
| CC035 9311 | PicoScope 9311 calibration |
| CC036 9312 | PicoScope 9312 calibration |
| CC037 9321 | PicoScope 9321 calibration |
| CC038 9341 | PicoScope 9341 calibration |
| CC039 9201 | PicoScope 9201A calibration |
| CC040 9211 | PicoScope 9211A calibration |
| CC041 9221 | PicoScope 9221A calibration |
| CC042 9231 cal | PicoScope 9231A calibration |
| CC043 USB PT-104 3pts | Calibration Certificate: USB PT-104 per channel 3 points |
| CC044 USB TC-08 3pts | Calibration Certificate: USB TC-08 per channel 3 points |
| CC045 4444 | Calibration certificate: PicoScope 4444 |
| CC046 PicoVNA | Calibration Certificate: PicoVNA 106 |
| CC047 Std SOLT | Calibration Certificate: Standard SOLT cal kit |
| CC048 Prem SOLT | Calibration Certificate: Premium SOLT cal kit |
| DD010 | DrDAQ Data Logging in Practice Book |
| DD011 pH electrode | DrDAQ pH electrode |
| DD100 DrDAQ temp sensor | DrDAQ external temperature sensor |
| MI029 cable | Cable: BNC plug to 4mm plugs |
| MI030 cable | Cable: BNC plug to BNC plug |
| MI031 cable | Cable: BNC plug to crocodile clips |
| MI077 current clamp | Current clamp : 600A AC/DC 4 mm connector |
| MI078 adaptor | Adaptor: BNC plug to 4 mm |
| MI106 USB cable | USB 2.0 cable 1.8m |
| MI121 USB cable | USB 2.0 cable 4.5m |
| MI136 case | Small carry case for PicoScope 3000 |
| MI272 case | Medium carry case: PicoScope 6000A/B/C/D |
| PA083 carry case | Medium carry case for PicoScope 9000 Oscilloscopes |
| PA149 carry case | Large robust carry case for PicoScope |
| PP216 Mag kit | Magnetic Induction Kit |
| USB TC-08 | USB TC-08 8 channel thermocouple logger |
| ADC-20 | ADC-20 High Resolution Datalogger, 20-bit |
| ADC-24 | ADC-24 High Resolution Datalogger, 24-bit |
| ADC-20/24 term | ADC-20 / ADC-24 Terminal Board |
| ADC-20+term | ADC-20 High Resolution Datalogger w/ Terminal Board |
| ADC-24+term | ADC-24 High Resolution Datalogger w/ Terminal Board |
| PicoScope 4224 | PicoScope 4224 2 channel, 12-bit resolution oscilloscope, case kit |
| PicoScope 4424 | PicoScope 4424 4 channel, 12-bit resolution oscilloscope, case kit |
| PicoScope 4224 | PicoScope 4224 2 channel, 12-bit resolution oscilloscope |
| PicoScope 4424 | PicoScope 4424 4 channel, 12-bit resolution oscilloscope |
| PicoLog 1012 | PicoLog 1012 10-bit, 12 channel data logger |
| PicoLog 1216 | PicoLog 1216 12-bit, 16 channel data logger |
| PL1000 term | PicoLog 1000 terminal Board |
| PicoLog 1012 | PicoLog 1012 10-bit, 12 channel data logger with terminal board |
| PicoLog 1216 | PicoLog 1216 12-bit, 16 channel data logger with terminal board |
| TC-08 term | USB TC-08 single channel terminal board |
| PT-104 term | PT-104 screw terminal adaptor |
| USB PT-104 Logger | USB PT104 RTD data logger |
| PicoScope 4224-11 | PicoScope 4224-11 2 channel, 12-bit oscilloscope with 2 IEPE channels |
| TA095 accelerometer | TA095 Accelerometer for IEPE scope |
| USB DrDAQ Logger only | DrDAQ multipurpose USB data logger |
| USB DrDAQ Kit | DrDAQ multipurpose USB data logging kit |
| USB DrDAQ pH logger | DrDAQ USB pH Measuring kit |
| PicoScope 6407 | PicoScope 6407 4 channel, 1 GHz bandwidth, 8-bit digitizer |
| PicoScope 4262 | PicoScope 4262 2 channel, 16-bit oscilloscope with probes |
| PicoLog CM3+3 clamps | PicoLog CM3 3 channel current data logger with 3 current clamps |
| PicoLog CM3 | PicoLog CM3 3 channel current data logger, no clamps |
| PicoScope 5242A | PicoScope 5242A 60 MHz 2 channel FGEN |
| PicoScope 5242B | PicoScope 5242B 60 MHz 2 channel AWG |
| PicoScope 5243A | PicoScope 5243A 100 MHz 2 channel FGEN |
| PicoScope 5243B | PicoScope 5243B 100 MHz 2 channel AWG |
| PicoScope 5244A | PicoScope 5244A 200 MHz 2 channel FGEN |
| PicoScope 5244B | PicoScope 5244B 200 MHz 2 channel AWG |
| PicoScope 5442A | PicoScope 5442A 60 MHz 4 channel FGEN |
| PicoScope 5442B | PicoScope 5442B 60 MHz 4 channel AWG |
| PicoScope 5443A | PicoScope 5443A 100 MHz 4 channel FGEN |
| PicoScope 5443B | PicoScope 5443B 100 MHz 4 channel AWG |
| PicoScope 5444A | C |
| PicoScope 5444B | PicoScope 5444B 200 MHz 4 channel AWG |
| PP877 3AXIS ACC | Pico 3 channel accelerometer interface module |
| PicoScope 6402C | PicoScope 6402C 4 channel, 8-bit 250 MHz bandwidth, USB3 oscilloscope kit |
| PicoScope 6402D | PicoScope 6402D 4 channel, 8-bit 250 MHz bandwidth, USB3 oscilloscope kit |
| PicoScope 6403C | PicoScope 6403C 4 channel, 8-bit 350 MHz bandwidth, USB3 oscilloscope kit |
| PicoScope 6403D | PicoScope 6403D 4 channel, 8-bit 350 MHz bandwidth, USB3 oscilloscope kit |
| PicoScope 6404C | PicoScope 6404C 4 channel, 8-bit 500 MHz bandwidth, USB3 oscilloscope kit |
| PicoScope 6404D | PicoScope 6404D 4 channel, 8-bit 500 MHz bandwidth, USB3 oscilloscope kit |
| PicoScope 2204A | PicoScope 2204A 2 channel 10 MHz, 8-bit oscilloscope with probes |
| PicoScope 2205A | PicoScope 2205A 2 channel 25 MHz, 8-bit oscilloscope with probes |
| PicoScope 4824 | PicoScope 4824 8 channel, 12-bit oscilloscope |
| PicoScope 2204A-D2 | PicoScope 2204A-D2 2 channel 10 MHz, 8-bit oscilloscope (no probes) |
| PicoScope 3204D MSO | PicoScope 3204D MSO 2 channel, 70 MHz, 8-bit mixed signal oscilloscope with probes |
| PicoScope 3205D MSO | PicoScope 3205D MSO 2 channel, 100 MHz, 8-bit mixed signal oscilloscope with probes |
| PicoScope 3206D MSO | PicoScope 3206D MSO 2 channel, 200 MHz, 8-bit mixed signal oscilloscope with probes |
| PicoScope 3404D MSO | PicoScope 3404D MSO 4 channel, 70 MHz, 8-bit mixed signal oscilloscope with probes |
| PicoScope 3405D MSO | PicoScope 3405D MSO 4 channel, 100 MHz, 8-bit mixed signal oscilloscope with probes |
| PicoScope 3406D MSO | PicoScope 3406D MSO 4 channel, 200 MHz, 8-bit mixed signal oscilloscope with probes |
| PicoScope 3203D MSO | PicoScope 3203D MSO 2 channel, 50 MHz, 8-bit mixed signal oscilloscope with probes |
| PicoScope 3403D MSO | PicoScope 3403D MSO 4 channel, 50 MHz, 8-bit mixed signal oscilloscope with probes |
| PicoScope 3203D | PicoScope 3203D 2 channel, 50 MHz, 8-bit oscilloscope with probes |
| PicoScope 3204D | PicoScope 3204D 2 channel, 70 MHz, 8-bit oscilloscope with probes |
| PicoScope 3205D | PicoScope 3205D 2 channel, 100 MHz, 8-bit oscilloscope with probes |
| PicoScope 3206D | PicoScope 3206D 2 channel, 200 MHz, 8-bit oscilloscope with probes |
| PicoScope 3403D | PicoScope 3403D 4 channel, 50 MHz, 8-bit oscilloscope with probes |
| PicoScope 3404D | PicoScope 3404D 4 channel, 70 MHz, 8-bit oscilloscope with probes |
| PicoScope 3405D | PicoScope 3405D 4 channel, 100 MHz, 8-bit oscilloscope with probes |
| PicoScope 3406D | PicoScope 3406D 4 channel, 200 MHz, 8-bit oscilloscope with probes |
| PicoScope 2205A-D2 | PicoScope 2205A-D2 2 channel 25 MHz, 8-bit oscilloscope (no probes) |
| PA098 case | Medium carry case for PicoScope 3000D, 4444, 5000A/B/D and 4824 |
| PicoSource PG911 | PicoSource PG911 Differential 60ps pulse generator |
| PicoSource PG912 | PicoSource PG912 Differential 40ps pulse generator |
| PicoSource PG914 | PicoSource PG914 40ps/60ps pulse output generator |
| PicoScope 2205A MSO | PicoScope 2205A MSO 2 channel 25MHz |
| PicoScope 2206B MSO | PicoScope 2206B MSO 2 channel 50MHz |
| PicoScope 2207B MSO | PicoScope 2207B MSO 2 channel 70MHz |
| PicoScope 2208B MSO | PicoScope 2208B MSO 2 channel 100MHz |
| PicoScope 2206B | PicoScope 2206B 2 channel 50MHz |
| PicoScope 2207B | PicoScope 2207B 2 channel 70MHz |
| PicoScope 2208B | PicoScope 2208B 2 channel 100MHz |
| PicoScope 2405A | PicoScope 2405A 4 channel 25MHz |
| PicoScope 2406B | PicoScope 2406B 4 channel 50MHz |
| PicoScope 2407B | PicoScope 2407B 4 channel 70MHz |
| PicoScope 2408B | PicoScope 2408B 4 channel 100MHz |
| PQ066 PicoConnect 920 Kit | PicoConnect 920 set of digital probes |
| PQ067 PicoConnect 910 Kit | PicoConnect 910 set of analog probes |
| PicoScope 4444 Standard Kit | PicoScope 4444 standard differential oscilloscope kit |
| PicoScope 4444 1000 V Kit | PicoScope 4444 1000 V CAT III differential oscilloscope kit |
| PicoConnect 442 | PicoConnect 442 1000 V CAT III 25:1 differential probe |
| PicoScope 4444 scope only | PicoScope 4444 oscilloscope |
| PicoScope 9301-15 | PicoScope 9301-15 kit |
| PicoScope 9302-15 | PicoScope 9302-15 kit |
| PicoScope 9311-20 | PicoScope 9311-20 kit |
| PicoScope 9321-20 | PicoScope 9321-20 kit |
| PicoScope 9341-20 | PicoScope 9341-20 kit |
| PicoScope 9301-25 | PicoScope 9301-25 kit |
| PicoScope 9302-25 | PicoScope 9302-25 kit |
| PicoScope 9311-15 | PicoScope 9311-15 kit |
| PicoScope 9341-25 | PicoScope 9341-25 kit |
| PicoConnect 441 | PicoConnect 441 differential 1:1 probe |
| PicoVNA 106 | PicoVNA 106 6GHz vector network analyzer |
| PicoVNA 106 demo | PicoVNA 106 distributor demo kit |
| PicoScope 5242D | PicoScope 5242D 60 MHz 2 channel oscilloscope |
| PicoScope 5243D | PicoScope 5243D 100 MHz 2 channel oscilloscope |
| PicoScope 5244D | PicoScope 5244D 200 MHz 2 channel oscilloscope |
| PicoScope 5442D | PicoScope 5442D 60 MHz 4 channel oscilloscope |
| PicoScope 5443D | PicoScope 5443D 100 MHz 4 channel oscilloscope |
| PicoScope 5444D | PicoScope 5444D 200 MHz 4 channel oscilloscope |
| PicoScope 5242D MSO | PicoScope 5242D MSO 60 MHz 2 channel oscilloscope |
| PicoScope 5243D MSO | PicoScope 5243D MSO 100 MHz 2 channel oscilloscope |
| PicoScope 5244D MSO | PicoScope 5244D MSO 200 MHz 2 channel oscilloscope |
| PicoScope 5442D MSO | PicoScope 5442D MSO 60 MHz 4 channel oscilloscope |
| PicoScope 5443D MSO | PicoScope 5443D MSO 100 MHz 4 channel oscilloscope |
| PicoScope 5444D MSO | PicoScope 5444D MSO 200 MHz 4 channel oscilloscope |
| PS008 PSU | 9V Power supply for TAxxx differential probes |
| PS009 PSU | 15V Power supply for TA046 only |
| PS010 PSU for 6000 | Power Supply: 12V 3.5A universal voltage |
| PS011 PSU | Power Supply: 5V 1.2A+ UK/EU/US/AUS 2.1mm output |
| SE000 Type K probe 1 m | Thermocouple type K, exposed tip, PTFE insulated, 1 m |
| SE001 Type K F/G 1m | Thermocouple type K, exposed tip, fiberglass insulated, 1 m |
| SE002 Type K Air probe | Thermocouple type K, air probe, 4.5 mm tip |
| SE003 Type K Insertion probe | Thermocouple type K, insertion probe, 3.3 mm tip |
| SE004 Type K Ribbon surface probe | Thermocouple type K, ribbon surface probe, 8 mm tip |
| SE011 PT100 probe | PT100 probe, general purpose, 2 m |
| SE012 PT100 probe | PT100 probe, 1/10 DIN accuracy, 2 m |
| SE014 PT100 probe | PT100 probe, immersion, 1 m |
| SE015 PT100 probe | PT100 Insertion Probe, 1 m |
| SE016 PT100 probe | PT100 Insertion Probe Heavy Duty, 1 m |
| SE017 PT100 probe | PT100 Air Probe Fast Response, 1 m |
| SE018 PT100 probe | PT100 Air Probe High Temperature, 1 m |
| SE019 PT100 probe | PT100 probe, low cost, 1 m |
| SE027 Type K PTFE 2m | Thermocouple type K, exposed tip, PTFE insulated, 2 m |
| SE028 Type K PTFE 3m | Thermocouple type K, exposed tip, PTFE insulated, 3 m |
| SE029 Type K PTFE 10m | Thermocouple type K, exposed tip, PTFE insulated, 10 m |
| SE030 Type K F/G 2m | Thermocouple type K, exposed tip, fiberglass insulated, 2 m |
| SE031 Type K F/G 5m | Thermocouple type K, exposed tip, glass fiber insulated, 5 m |
| SE041 PT100 probe | PT100 probe, high-temperature stainless steel braided cable, 2 m |
| SE046 Type T PTFE 1m | Thermocouple type T, exposed tip, PTFE insulated, 1 m |
| SE047 Type T PTFE 2m | Thermocouple type T, exposed tip, PTFE insulated, 2 m |
| SE048 Type T PTFE 3m | Thermocouple type T, exposed tip, PTFE insulated, 3 m |
| SE049 Type T PTFE 5m | Thermocouple type T, exposed tip, PTFE insulated, 5 m |
| SE050 Type T PTFE 10m | Thermocouple type T, exposed tip, PTFE insulated, 10 m |
| SE051 Type T F/G 1m | Thermocouple type T, exposed tip, fiberglass insulated, 1 m |
| SE052 Type T F/G 2m | Thermocouple type T, exposed tip, fiberglass insulated, 2 m |
| SE053 Type T F/G 3m | Thermocouple type T, exposed tip, fiberglass insulated, 3 m |
| SE054 Type T F/G 5m | Thermocouple type T, exposed tip, fiberglass insulated, 5 m |
| SE055 Type T F/G 10m | Thermocouple type T, exposed tip, fiberglass insulated, 10 m |
| SE056 Type T S/S 50mm silicon cable 3m | Thermocouple type T, 4 mm x 50 mm stainless steel waterproof tip, 3 m |
| SE057 Type T S/S 50mm silicon cable 5m | Thermocouple type T, 4 mm x 50 mm stainless steel waterproof tip, 5 m |
| SE058 Type T S/S 50mm silicon cable 10m | Thermocouple type T, 4 mm x 50 mm stainless steel waterproof tip, 10 m |
| SE059 Type K hitemp 1m | Thermocouple high-temperature type K exposed tip, fiberglass insulated, 1 m |
| SE060 Type K hitemp 2m | Thermocouple high-temperature type K exposed tip, fiberglass insulated, 2 m |
| SE061 Type K hitemp 3m | Thermocouple high-temperature type K exposed tip, fiberglass insulated, 3 m |
| SE062 Type K hitemp 5m | Thermocouple high-temperature type K exposed tip, fiberglass insulated, 5 m |
| TA001 Probe | Multimeter Probe - black |
| TA002 Probe | Multimeter Probe - red |
| TA003 Clip | Small Croc Clip - black |
| TA004 Clip | Small Croc Clip - red |
| TA005 Clip | Dolphin Clip - black |
| TA006 Clip | Dolphin Clip - red |
| MI077 current probe | 60A current clamp with 4mm connectors |
| TA018 Current probe | 60A DC current clamp with BNC connector |
| TA019 Current probe | 600A DC current clamp with BNC connector |
| test lead | BNC to 4mm test lead (5 metre) |
| TA030 Cable ID Kit (5 mm) | Cable ID Kit (5 mm) |
| TA041 Probe | Active differential probe 700V, 25MHz, x10/100, CAT III |
| TA042 Probe | Active Differential probe 1400V,100MHz x 100/1000 CAT III |
| TA043 Probe | Active differential probe 700V, 100MHz x 10/100, CAT III |
| TA044 Probe | Active differential probe 7000V, 70MHz x 100/1000, CAT I |
| TA045 Probe | Active differential probe 60V, 200MHz, x1/10, CAT I |
| TA046 Probe | Active differential probe 30V, 800MHz, x1/10, CAT I |
| TA047 battery case | Battery pack 4AA for TA046 and TA045 |
| TA050 attenuator set | Attenuator Set: BNC 50R 1W 1GHz 3,6,10,20dB |
| TA051 50R terminator | Terminator: BNC Feedthrough 50R 2W 1GHz |
| TA057 Probe | Active differential probe 1400V, 25MHz, x20/200, CAT III |
| TA058 Probe | Active differential probe 70V, 50MHz, x1/10, CAT I |
| TA061 1.5 GHz SMA | Oscilloscope probe 1.5GHz, x10, 50 ohm, SMA |
| TA062 1.5 GHz BNC | Oscilloscope probe 1.5GHz, x10, 50 ohm, BNC |
| TA064 spring tips | Pack of 5 spring contact 0.5mm probe tips for TA133 and TA150 |
| TA065 probe kit adv | 1.5GHz probe accessory kit - Advanced |
| TA066 probe kit basic | 1.5GHz probe accessory kit - Basic |
| TA067 probe kit std | 1.5GHz probe accessory kit - Standard |
| TA068 rigid tips | Pack of 5 Rigid 0.5mm probe tips for TA133 and TA150 |
| TA076 LAN cable | Cable: LAN patch 1m grey |
| TA089 sprung probe black | Sprung Hook Probe - Black |
| TA090 sprung probe red | Sprung Hook Probe - Red |
| TA102 probe holder | Blue 2-footed probe holder |
| TA112 Tetris 1000 | Tetris 1000 1 GHz active |
| TA120 BT filter | BT Filter: 51.8 Mb/s Reference receiver filter |
| TA121 BT filter | BT Filter: 155 Mb/s Reference receiver filter |
| TA122 BT filter | BT Filter: 622 Mb/s Reference receiver filter |
| TA123 BT filter | BT Filter: 1.25 Gb/s Reference receiver filter |
| TA134 BT filter | BT Filter: 2.488 Gb/s and 2.5 Gb/s reference receiver filte |
| TA130 Cable | Lead: insulated BNC to insulated BNC 5m |
| TA133 500 MHz probe | Oscilloscope probe: 500MHz passive high Z tuned x10 |
| TA136 logic cable | PicoScope MSO 16 bit logic interface cable |
| TA137 redox probe | ORP Combined Electrode (Redox probe) |
| TA138 200 A AC clamp | Current clamp: 200A AC CATIII |
| TA139 test clips | Test Clip: MSO set of 10 |
| TA146 USB 2.0 cable | Dual USB 2.0 1.8m blue |
| TA150 350 MHz probe | Probe: 350MHz probe |
| TA152 BNC adapter | BNC adaptor for 2.5 mm passive probes |
| TA155 USB 3.0 cable | Cable: USB 3.0 blue |
| TA167 200/2000A current clamp | Precision 2000A/200A current clamp BNC |
| TA170 SMA saver | SMA connector saver |
| TA172 N to SMA adaptor | N (f)-SMA (m) Inter-sensor Adaptor |
| TA173 20dB att 10GHz | SMA F-M) 20dB attenuator 10 GHz |
| TA181 3 dB att 10 GHz | SMA (F-M) 3dB attenuartor 10 GHz |
| TA189 30A current clamp | 30A large jaw current clamp |
| TA207 USB 2.0 1.2m | Cable: USB 2.0 1.2m |
| TA208 dual pack MI007 | Pack of 2 MI007 60 mhz probe x1/x10 switch & 1 acc pk |
| TA222 Tetris 1500 | Tetris 1500 1.5GHz Hi Z 10:1 active probe 50R SMA output |
| TA223 Tetris 2500 | Tetris 2500 2.5GHz Hi Z 10:1 active probe 50R SMA output |
| TA237 TDR Kit 25 ps | 14GHz 25ps TDR Kit |
| TA238 divider Kit 14 GHz | Power Divider kit 14 GHz |
| TA239 divider Kit 4 Ghz | 4 GHz power Divider Kit |
| TA261 6dB attenuator | SMA (F-M) 6dB attenuator 10 GHz |
| TA262 10 dB attenuator | SMA (F-M) 10dB attenuator 10 GHz |
| TA263 60 cm SMA cable | Coax Cable 60cm SMA (m-m) precision hi-flex unsleeved |
| TA264 Coax cable | Coax Cable 30cm SMA (m-m) precision hi-flex unsleeved |
| TA265 Coax cable | Coax Cable 30cm SMA (m-m) precision sleeved |
| TA268 USB 2.0 cable | Cable: USB 2.0 Pico blue 0.5m |
| TA271 D9-BNC Adaptor | D9-BNC adaptor |
| TA272 PicoConnect 921 | PicoConnect 921 20:1 AC coupled digital |
| TA273 PicoConnect 922 | PicoConnect 922 20:1 DC coupled digital |
| TA274 PicoConnect 911 | PicoConnect 911 20:1 AC coupled analogue |
| TA275 PicoConnect 912 | PicoConnect 912 20:1 DC coupled analogue |
| TA276 PicoConnect 923 | PicoConnect 923 10:1 AC coupled digital |
| TA277 PicoConnect 924 | PicoConnect 924 10:1 DC coupled digital |
| TA278 PicoConnect 913 | PicoConnect 913 10:1 AC coupled analogue |
| TA279 PicoConnect 914 | PicoConnect 914 10:1 DC coupled analogue |
| TA280 PicoConnect 925 | PicoConnect 925 ÷5 AC coupled digital |
| TA281 PicoConnect 926 | PicoConnect 926 5:1 DC coupled digital |
| TA282 PicoConnect 915 | PicoConnect 915 5:1 AC coupled analogue |
| TA283 PicoConnect 916 | PicoConnect 916 5:1 DC coupled analogue |
| TA285 Type C adaptor | Cable: USB type C to USB type B male |
| TA299 D9-dual BNC D9 | D9-dual BNC adaptor for PicoScope 4444 D9 connector |
| TA300 40A current probe D9 | Current probe 40 A AC/DC D9 connector |
| TA301 2000A current probe D9 | Current probe 200/2000 A AC/DC D9 connector |
| TA308 shrouded 1000V CATIII lead | Shrouded 4 mm to 4 mm lead 1000 V CAT III 0.5 m black |
| TA309 shrouded 1000V CATIII lead | Shrouded 4 mm to 4 mm lead 1000 V CAT III 0.5 m red |
| TA310 multimeter style prod 1000V | Multimeter style prod 1000 V CAT III black |
| TA311 multimeter style prod 1000V | Multimeter style prod 1000 V CAT III red |
| TA312 SMA cable 60cm | Coax Cable 60cm SMA (m-m) precision sleeved |
| TA313 Adaptor SMA to BNC | Adaptor SMA (f) to BNC (m) |
| TA314 Adaptor SMA to N | Adaptor SMA(f) to N(m) |
| TA315 PicoConnect solder kit | PicoConnect probe tips and solder in kit |
| TA325 30/300/3000A Current probe 3 phase | TA325 Flex current probe 3-phase 30/300/3000 A AC BNC |
| TA326 30/300/3000A Current probe | TA326 Flex current probe 30/300/3000 A AC BNC |
| TA327 unshrouded 4 mm sprung hook | Unshrouded 4 mm sprung hook black |
| TA328 unshrouded 4 mm sprung hook | Unshrouded 4 mm sprung hook red |
| TA331 Lemo adaptor | Differential Probe: Lemo power adaptor |
| TA336 Standard N(m)-SMA(m) | Standard 6 GHz flexible test lead, male port, N(m)-SMA(m |
| TA337 Standard N(m)-SMA(f) | Standard 6 GHz flexible test lead, female port, N(m)-SMA(f) |
| TA338 Premium N(m)-PC3.5(m) | Premium 6 GHz flex-form test lead, male port, N(m)-PC3.5(m) |
| TA339 Premium N(m)-PC3.5(f) | Premium 6 GHz flex-form test lead, female port, N(m)-PC3.5(f |
| TA340 ADA-PREM-M | ADA-PREM-M Premium test port adaptor PC3.5(m-m) |
| TA341 ADA-PREM-F | ADA-PREM-F Premium test port adaptor PC3.5(f-f) |
| TA342 ADA-STD-M | ADA-STD-M Standard test port adaptor SMA(m-m) |
| TA343 ADA-STD-F | ADA-STD-F Standard test port adaptor SMA(f-f) |
| TA344 SOLT-STD-M | SOLT-STD-M Standard 6 GHz SOLT calibration kit, SMA(m) |
| TA345 SOLT-STD-F | SOLT-STD-F Standard 6 GHz SOLT calibration kit, SMA(f) |
| TA346 SOLT-PREM-M | SOLT-PREM-M Premium 6 GHz SOLT calibration kit, PC3.5(m) |
| TA347 SOLT-PREM-F | SOLT-PREM-F Premium 6 GHz SOLT calibration kit, PC3.5(f) |
| TA356 Torque wrench SMA | Torque wrench: SMA |
| TA358 Torque wrench N | Torque wrench: N |
| TA375 Passive probe | 100 MHz switchable passive probe, BNC |
| TA384 rigid tips | Pack of 5 replacement rigid tips |
| TA385 spring tips | Pack of 5 replacement spring tips |
| TA386 Passive probe | 200 MHz switchable passive probe, BNC |


客服1